Samsung Z Fold6 (12G/512G) Foldable PhoneJiesheng is known for "challenging the lowest prices in the mobile phone market," offering significantly lower prices than the original manufacturers for various brands and models, allowing you to buy a better phone for less money. Come to Jiesheng! Save big!
🔗Check super cheap empty plane pricesJiesheng also offers a "high-price cash buyback of used devices" service. The app can complete the inspection and valuation in just three minutes, allowing you to directly exchange for cash or trade it in for a new device, saving you even more! Now, in addition to receiving cash upon completion of the buyback, you 'll also加碼送 1,000 元配件購物金! Simply use the accessory shopping credit to purchase selected accessories, and you'll also receive a free pack of toilet paper on the spot!
🔗See here for the latest trade-in prices of major brand mobile phone modelsJiesheng Communications also has in-depth cooperation with the three major telecommunications companies, offering high-value mobile phone purchase discounts for new registrations, renewals, and mobile number portability, allowing you to buy your favorite mobile phone at a more affordable price!
Chieh Sheng Communications is the largest chain of mobile phone/communication stores in Taiwan, with over 160 stores across the country. With 40 years of experience, our chain service ensures your peace of mind when purchasing and your satisfaction
Click here to see all Jiesheng Telecom stores in TaiwanIn addition to "collecting points to redeem for goods", Jess Elite members also receive "NT$200 in accessory shopping credits" every six months, and a "VIP birthday gift" every year, making it even more of a great deal for you!

| Central Processing Unit (CPU) | 432504 |
| Graphics Processing Unit (GPU) | 662485 |
| Memory (MEM) | 380657 |
| User experience (UX) | 297100 |
| Total Score | |
| 1772746 | |
| Name | Samsung Z Fold6 (12G/512G) Foldable Phone |
|---|---|
| Launch date | 2024/07 |
Hardware Specifications/Performance | |
| Operating System | Android 14 |
| processor | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Processor core | 8 |
| RAM | 12GB |
| ROM | 512GB |
| Electricity | 4400 mAh |
| Fast charging | 25W |
| Wireless charging | 15W |
| Waterproof and dustproof | IP48 |
Main screen specifications | |
| Screen size | 7.6 inches |
| Screen resolution | 2,160 x 1,856pixels |
| Screen material | Dynamic AMOLED 2X |
| Screen refresh rate | 120 Hz |
| HDR | have |
Secondary screen specifications | |
| Screen size | 6.3吋 |
| Screen resolution | 968 x 2,376pixels |
| Screen material | Dynamic AMOLED 2X |
| Screen refresh rate | 120 Hz |
| Screen Touch | have |
Main camera | |
| First main camera pixels | 50 million pixels |
| Types of primary camera lenses | Wide-angle lens |
| First main camera aperture | F1.8 |
| Recording function | 8K (30fps) |
| Automatic focus | have |
| Optical anti-shake | have |
| Second main camera pixels | 12 million pixels |
| Second main camera lens types | Ultra-wide-angle lens |
| Second main camera aperture | F2.2 |
| Third main camera pixels | 1000萬畫素 |
| Types of third main camera lenses | Long-distance shots |
| Third main camera aperture | F2.4 |
Front camera | |
| First front camera pixel | 1000萬畫素 |
| First type of front camera lens | External screen selfie camera |
| First front camera aperture | F2.2 |
| Second front camera pixels | 4 million pixels |
| Second type of front camera lens | Under-display camera |
| Second front camera aperture | F1.8 |
Communication and Network Systems | |
| 5G frequency | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3), N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), N79(4500) |
| 4G FDD LTE frequency | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 4G TDD LTE frequency | B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
| 3G frequency | B1(2100), B2(1900), B5(850), B8(900) |
| 2G frequency | GSM850, GSM900, DCS1800, PCS1900 |
| SIM card type | nano-SIM |
| Number of SIM card slots | 2 |
| SIM card slot design | 5G+5G |
| SIM card slot 1 supports up to | 5G |
| SIM card slot 2 supports up to | 5G |
Link function | |
| Wi-Fi | 802.11ax |
| Bluetooth | 5.3 |
| GPS | have |
| NFC | have |
| USB port | Type-C |
Discrimination function | |
| Fingerprint identification by pressing the key | have |
| Facial recognition | have |
Body Design | |
| size | 展開:153.5 x 132.6 x 5.6mm / 摺疊:153.5 x 68.1 x 12.1mm |
| weight | 239 g |
| color | 曜星銀、鹽湖粉、海谷藍、鋼岩黑、霓月白 |
📍Quick Selection Guide:[Samsung Phone Recommendations] How to Choose a Samsung Phone in 2024? S/A/Z/M Series Reviews and Ultimate Specifications Analysis!
If you have any questions, please feel free to ask, and we will reply to you as soon as possible!










